Menu
numbers nightclub
1980-1989
??????, 1980 | Grace Jones |
19-Oct, 1981 | Siouxsie & the Banshees |
31-Oct, 1981 | Divine Halloween Night |
??-Jul, 1981 | Rem |
??????, 1981 | X |
??????, 1981 | Translator |
??????, 1981 | English Beat |
Nov, 1981 | Stray Cats |
18-May, 1981 | Grand Master Flash |
Aug, 1981 | Peter Tosh |
??????, 1981 | Pia Zadora |
01-Feb, 1982 | Wall Of Voodoo |
??????, 1982 | The Professionals |
18-Feb, 1982 | The Waitresses (tickets were $4.50) |
??-May, 1982 | Pete Shelley |
??????, 1982 | Katrina and the Waves |
08/09-Nov, 1982 | X (2 shows) |
13-Dec, 1982 | Romeo Void |
30-Jan, 1983 | Bow Wow Wow |
13-Feb, 1983 | Sylvester |
28-Feb, 1983 | Iggy Pop |
7-April, 1983 | Lene Lovich |
19-April, 1983 | Joe King Carrasco |
11-May, 1983 | Wall Of Voodoo |
24-May, 1983 | Pointer Sisters |
01-Jun, 1983 | The Damned |
22-Jun, 1983 | The Call |
12-Aug, 1983 | Nona Hendrix |
26-Aug, 1983 | Sparks |
29-Aug, 1983 | Fleshtones |
??????, 1983 | Volumatix |
17-Sept, 1983 | Madness |
18-Sep, 1983 | Lipp’s Inc. |
07-Oct, 1983 | Marianne Faithful |
28-Oct, 1983 | Joe King Carrasco |
18-Nov, 1983 | Gang Of Four |
23-Nov, 1983 | Illusion A-Head |
24-Nov, 1983 | Let’s Active |
??????, 1983 | X |
??????, 1983 | Killing Joke |
??????, 1983 | The Fixx |
??????, 1984 | Thompson Twins |
??????, 1984 | Book Of Love |
19-Sep, 1984 | REM |
??????, 1984 | The DBs |
04-Nov, 19884 | The Cure |
13-Dec, 1984 | Red Hot Chili Peppers |
??????, 1985 | Book of Love |
09-May, 1985 | Lords of the New Church |
30-Oct, 1985 | EMidnight Oil |
17 – Apr, 1986 | The Cult The Divinyls |
??????, 1986 | The Eurogliders |
21 - Nov, 1986 | Shriekback |
??????, 1986 | Mission UK |
??????, 1986 | Balaam & The Angel |
??????, 1986 | Lene Lovich |
04-Dec, 1986 | Big Audio Dynamite |
27-Apr, 1987 | Skinny Puppy |
01-May, 1987 | Ministry |
07-May, 1987 | Mission UK |
??????, 1987 | Balaam & The Angel |
09-May, 1987 | Pseudo Echo |
13-Aug, 1987 | The Judy’s |
24-Oct, 1987 | Hoodoogurus |
13-Nov, 1987 | Butthole Surfers |
27-Nov, 1987 | Jesus & Mary Chain |
28-Nov, 1987 | Love & Rockets |
??????, 1987 | Janes Addiction |
??????, 1987 | General Public |
08-Jan, 1988 | Revolting Cocks |
15-Apr, 1988 | Clan Of Xymox |
27-Apr, 1988 | Butthole Surfers |
1988 | Flaming Lips |
07-May, 1988 | Revolting Cocks |
27-May, 1988 | Big Pig |
01-Jun, 1988 | Thomas Dolby |
03-Jun, 1988 | The Church |
15-Jun, 1988 | Underworld |
16-Jun, 1988 | Mighty Lemon Drops |
17-Jun, 1988 | Tackhead |
24-Jun, 1988 | Jody Foster’s Army |
30-Jun, 1988 | Lene Lovich |
25-Jul, 1988 | Erasure |
Shona Laing | |
14-Aug, 1988 | Testament |
Overkill | |
Nuclear Assault | |
Violence | |
28-Aug, 1988 | Sugarcubes |
Miracle Legion | |
18-Sep, 1988 | Death Angel |
09-Oct, 1988 | Suicidal Tendencies |
12-Nov, 1988 | The Bangles |
13-Nov, 1988 | Ministry |
13-Nov, 1988 | Skatenigs |
14-Nov, 1988 | Ministry |
14-Nov, 1988 | Skatenigs |
16-Dec, 1988 | Edie Brickell & The New Bohemians |
18-Dec, 1988 | Was Not Was |
14-Jan, 1989 | Janes Addiction |
10-Feb, 1989 | Red Flag |
17-Feb, 1989 | The Weathermen |
10-Mar, 1989 | Wolfgang Press |
31-Mar, 1989 | Charlie Sexton |
14-Apr, 1989 | King’s X |
Twisting The Farm | |
Toho Ehio | |
23-Apr, 1989 | Thrill Kill Kult |
28-Apr, 1989 | The Replacements |
14-May, 1989 | King’s X |
19-May, 1989 | Front 242 |
04-Aug, 1989 | Xymox |
Moev | |
17-Sep, 1989 | The Pogues |
27-Sep, 1989 | A Split Second |
06-Oct, 1989 | Chris & Cosey |
06-Oct, 1989 | Front Line Assembly |
18-Oct, 1989 | Thrill Kill Kult |
20-Oct, 1989 | The Pixies |
17-Nov, 1989 | Public Image Limited |
Flesh For Lulu | |
25-Nov, 1989 | The Ocean Blue |
26-Nov, 1989 | King Diamond |
30-Nov, 1989 | Testament |